<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Typical Monthly Expense Report</title>
	<atom:link href="http://www.smartpassiveincome.com/typical-monthly-expense-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: metlehoo71</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-292747</link>
		<dc:creator>metlehoo71</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-292747</guid>
		<description>Hey there, are you getting issues with your hosting? I essential had to refresh the page about million times to get the page to load.  Just saying :)vJ6@O &lt;a href=&quot;http://www.portarticles.com/useful-60-watt-solar-panel.html&quot; rel=&quot;nofollow&quot;&gt;buy proactol plus&lt;/a&gt; Kt2&lt;K</description>
		<content:encoded><![CDATA[<p>Hey there, are you getting issues with your hosting? I essential had to refresh the page about million times to get the page to load.  Just saying <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> vJ6@O <a href="http://www.portarticles.com/useful-60-watt-solar-panel.html" rel="nofollow">buy proactol plus</a> Kt2&lt;K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invention Addict</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-55955</link>
		<dc:creator>Invention Addict</dc:creator>
		<pubDate>Mon, 23 Aug 2010 02:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-55955</guid>
		<description>Super Pat. I like that. We&#039;ll have to get him a cape and suit for his birthday.</description>
		<content:encoded><![CDATA[<p>Super Pat. I like that. We&#8217;ll have to get him a cape and suit for his birthday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim P</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-54282</link>
		<dc:creator>Kim P</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-54282</guid>
		<description>Very nice, I&#039;d say your expenses aren&#039;t much at all compared to your revenue. You have everything so organized.

Is your bookkeeper local or did you find them online?

I like the idea of hiring a bookkeeper. Any tips on what to look for?</description>
		<content:encoded><![CDATA[<p>Very nice, I&#8217;d say your expenses aren&#8217;t much at all compared to your revenue. You have everything so organized.</p>
<p>Is your bookkeeper local or did you find them online?</p>
<p>I like the idea of hiring a bookkeeper. Any tips on what to look for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murlu</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-49515</link>
		<dc:creator>Murlu</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-49515</guid>
		<description>Wow Pat, this is such an eye opener of business insights. Just look at the average rent for an office then factor in every other business expense, you&#039;re running at a fraction of traditional expenses!

In comparison to a normal business, this is quite amazing to see the bills vs. income generated - truly inspiring!</description>
		<content:encoded><![CDATA[<p>Wow Pat, this is such an eye opener of business insights. Just look at the average rent for an office then factor in every other business expense, you&#8217;re running at a fraction of traditional expenses!</p>
<p>In comparison to a normal business, this is quite amazing to see the bills vs. income generated &#8211; truly inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-49210</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-49210</guid>
		<description>Wow..I&#039;ve never seen this done before...I&#039;m also a IBMA&#039;er and have found the info super helpful and will continue to subscribe myself..

I appreciate your approach because you really run it like a true business..expenses from sales= profit..and to me I see about a 80% GP WOW !</description>
		<content:encoded><![CDATA[<p>Wow..I&#8217;ve never seen this done before&#8230;I&#8217;m also a IBMA&#8217;er and have found the info super helpful and will continue to subscribe myself..</p>
<p>I appreciate your approach because you really run it like a true business..expenses from sales= profit..and to me I see about a 80% GP WOW !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income Amplifier</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-48427</link>
		<dc:creator>Income Amplifier</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-48427</guid>
		<description>Expenses can be a burden in any business. Keep your expenses low and your income profits high. Visit www.incomeamplifier.net to see the ultimate income plan. This will definitely keep your expenses low while generating passive income for your family.</description>
		<content:encoded><![CDATA[<p>Expenses can be a burden in any business. Keep your expenses low and your income profits high. Visit <a href="http://www.incomeamplifier.net" rel="nofollow">http://www.incomeamplifier.net</a> to see the ultimate income plan. This will definitely keep your expenses low while generating passive income for your family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-48161</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-48161</guid>
		<description>Pat, I really feel that you want people to succeed.  That&#039;s so encouraging to me. I consider you one of my virtual mentors. Thanks man!</description>
		<content:encoded><![CDATA[<p>Pat, I really feel that you want people to succeed.  That&#8217;s so encouraging to me. I consider you one of my virtual mentors. Thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samwize</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-48160</link>
		<dc:creator>samwize</dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-48160</guid>
		<description>Great post! It is far more interesting to learn from someone&#039;s expense report than income report!

I learnt a lot from this. Hope to see your expense report regularly!</description>
		<content:encoded><![CDATA[<p>Great post! It is far more interesting to learn from someone&#8217;s expense report than income report!</p>
<p>I learnt a lot from this. Hope to see your expense report regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expense report template</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-47577</link>
		<dc:creator>expense report template</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-47577</guid>
		<description>hey Pat.

Great post. Clearly and informative. Best</description>
		<content:encoded><![CDATA[<p>hey Pat.</p>
<p>Great post. Clearly and informative. Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.smartpassiveincome.com/typical-monthly-expense-report/comment-page-1/#comment-47250</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=3111#comment-47250</guid>
		<description>Hi Pat,

Great post, glad to see an example of someone that&#039;s taken their knowledge of Internet Business Academy and Yaro&#039;s info and turned it into an awesome business!

Just signed up for IntBizMasters academy &quot;Traffic Attraction Formula&quot; being taught by Jason and looking forward to meeting them live in Oregon in September.  

Again, always love your stuff 

Tim Hansen
San Francisco Bay Area CA</description>
		<content:encoded><![CDATA[<p>Hi Pat,</p>
<p>Great post, glad to see an example of someone that&#8217;s taken their knowledge of Internet Business Academy and Yaro&#8217;s info and turned it into an awesome business!</p>
<p>Just signed up for IntBizMasters academy &#8220;Traffic Attraction Formula&#8221; being taught by Jason and looking forward to meeting them live in Oregon in September.  </p>
<p>Again, always love your stuff </p>
<p>Tim Hansen<br />
San Francisco Bay Area CA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 27/44 queries in 0.020 seconds using disk: basic
Object Caching 727/733 objects using disk: basic
Content Delivery Network via 4.smartpassiveincome.com

Served from: www.smartpassiveincome.com @ 2012-02-08 00:29:35 -->
