<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strength in Numbers With Goal Setting</title>
	<atom:link href="http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sean G. Vunty.com</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-37497</link>
		<dc:creator>Sean G. Vunty.com</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-37497</guid>
		<description>Pat, 

I totally agree. Using numbers with goal setting is such a simple tactic to implement and pays off with great results. I even see how this works with the 90 day p90x challenge I am taking. I have just started a blog and my new goal is 1k subscribers by June 1st, 2011.</description>
		<content:encoded><![CDATA[<p>Pat, </p>
<p>I totally agree. Using numbers with goal setting is such a simple tactic to implement and pays off with great results. I even see how this works with the 90 day p90x challenge I am taking. I have just started a blog and my new goal is 1k subscribers by June 1st, 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele - NewBizBlogger</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-36646</link>
		<dc:creator>Michele - NewBizBlogger</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-36646</guid>
		<description>Awesome post Pat! It&#039;s so true. When you put a specific value to something, it becomes more REAL for you. It&#039;s something to work towards and measure.
Also, just want to point out that aside from getting specific with your goals it&#039;s also a great idea to share it with others.
Once you verbalize your goals and put yourself out there to the world all of a sudden you have to hold yourself accountable for them as well as having others hold you accountable.
Because at the end of the day, if you don&#039;t have your word, what do you have? ;-)</description>
		<content:encoded><![CDATA[<p>Awesome post Pat! It&#8217;s so true. When you put a specific value to something, it becomes more REAL for you. It&#8217;s something to work towards and measure.<br />
Also, just want to point out that aside from getting specific with your goals it&#8217;s also a great idea to share it with others.<br />
Once you verbalize your goals and put yourself out there to the world all of a sudden you have to hold yourself accountable for them as well as having others hold you accountable.<br />
Because at the end of the day, if you don&#8217;t have your word, what do you have? <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny &#124; thelifething.com</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-36538</link>
		<dc:creator>Jonny &#124; thelifething.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-36538</guid>
		<description>Great and powerfully helpful advice</description>
		<content:encoded><![CDATA[<p>Great and powerfully helpful advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The OMV Weekly Retweet Roundup June 6th</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-36423</link>
		<dc:creator>The OMV Weekly Retweet Roundup June 6th</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-36423</guid>
		<description>[...] Strength in Num­bers With Goal Set­ting http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Strength in Num­bers With Goal Set­ting <a href="http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/" rel="nofollow">http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Billion Pesos of Wisdom for the Week: Top 5 Posts</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-36411</link>
		<dc:creator>One Billion Pesos of Wisdom for the Week: Top 5 Posts</dc:creator>
		<pubDate>Sun, 06 Jun 2010 18:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-36411</guid>
		<description>[...] Strength in Numbers With Goal Setting How important is it to have set specific goals? I believe its better the more specific a goal is. Instead of “I want a gazillion dollars” how about “I want to start making $3000 a day?” [...]</description>
		<content:encoded><![CDATA[<p>[...] Strength in Numbers With Goal Setting How important is it to have set specific goals? I believe its better the more specific a goal is. Instead of “I want a gazillion dollars” how about “I want to start making $3000 a day?” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-35945</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-35945</guid>
		<description>Definitely noticed that when you use numbers and time limits you are more likley to reach your goals. I have certain income goals that I discuss on my blog when it comes to passive income. I also find that making yourself accountable (I do so with my blog) that you are even more likely to work harder to reach your goals.

I always laugh when I hear a friend or family member say they are going to lose weight. Well, how much weight do you want to lose and how long do you want it to take? I mean, that person could lose a pound in a month and fullfill the goal of losing weight.</description>
		<content:encoded><![CDATA[<p>Definitely noticed that when you use numbers and time limits you are more likley to reach your goals. I have certain income goals that I discuss on my blog when it comes to passive income. I also find that making yourself accountable (I do so with my blog) that you are even more likely to work harder to reach your goals.</p>
<p>I always laugh when I hear a friend or family member say they are going to lose weight. Well, how much weight do you want to lose and how long do you want it to take? I mean, that person could lose a pound in a month and fullfill the goal of losing weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew@BloggingGuide</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-35804</link>
		<dc:creator>Andrew@BloggingGuide</dc:creator>
		<pubDate>Thu, 03 Jun 2010 08:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-35804</guid>
		<description>Great article as always. One will never go astray with quantified goals because it&#039;s already definite, exact, precise. Not unlike very general goals, like you&#039;ve mentioned. You&#039;ve clearly shown us in this post of yours how important it really is to have a very specific goal. Thanks!</description>
		<content:encoded><![CDATA[<p>Great article as always. One will never go astray with quantified goals because it&#8217;s already definite, exact, precise. Not unlike very general goals, like you&#8217;ve mentioned. You&#8217;ve clearly shown us in this post of yours how important it really is to have a very specific goal. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Residual Income</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-35692</link>
		<dc:creator>Passive Residual Income</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-35692</guid>
		<description>This post couldn&#039;t have said it any better. Setting a goal ... a successful requires to clear as well as being quantitative. Goals without any time limit will fail, just because its not clear. Very nice post.</description>
		<content:encoded><![CDATA[<p>This post couldn&#8217;t have said it any better. Setting a goal &#8230; a successful requires to clear as well as being quantitative. Goals without any time limit will fail, just because its not clear. Very nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Black &#124; The Underdog Millionaire</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-35645</link>
		<dc:creator>Joshua Black &#124; The Underdog Millionaire</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-35645</guid>
		<description>The numbers are the key. As soon as you set a measurable number to your goal setting, you will end up with a map for the direction that you want to go. If you don&#039;t have a measurement for your goal, especially in business, how will you ever know if you got there?

-Joshua Black
The Underdog Millionaire</description>
		<content:encoded><![CDATA[<p>The numbers are the key. As soon as you set a measurable number to your goal setting, you will end up with a map for the direction that you want to go. If you don&#8217;t have a measurement for your goal, especially in business, how will you ever know if you got there?</p>
<p>-Joshua Black<br />
The Underdog Millionaire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.smartpassiveincome.com/strength-in-numbers-with-goal-setting/comment-page-1/#comment-35529</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=2821#comment-35529</guid>
		<description>Hey Pat:  A bit off topic, but I&#039;ve sent two e-mails through the contact form over the past 3 weeks and haven&#039;t heard back. Do you know if it is working correctly? Can&#039;t find your direct e-mail and thought the comment field may work.</description>
		<content:encoded><![CDATA[<p>Hey Pat:  A bit off topic, but I&#8217;ve sent two e-mails through the contact form over the past 3 weeks and haven&#8217;t heard back. Do you know if it is working correctly? Can&#8217;t find your direct e-mail and thought the comment field may work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 27/43 queries in 0.050 seconds using disk: basic
Object Caching 727/731 objects using disk: basic
Content Delivery Network via 4.smartpassiveincome.com

Served from: www.smartpassiveincome.com @ 2012-02-08 00:56:07 -->
