<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Monthly Report &#8211; November 2008</title>
	<atom:link href="http://www.smartpassiveincome.com/my-monthly-report-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LeeLeola</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-333900</link>
		<dc:creator>LeeLeola</dc:creator>
		<pubDate>Sun, 25 Dec 2011 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-333900</guid>
		<description>It&#039;s great that people can take the &lt;a href=&quot;http://goodfinance-blog.com/topics/credit-loans&quot; rel=&quot;nofollow&quot;&gt;credit loans&lt;/a&gt; moreover, it opens new opportunities.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that people can take the <a href="http://goodfinance-blog.com/topics/credit-loans" rel="nofollow">credit loans</a> moreover, it opens new opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It’s My Birthday! About Me and an Important Lesson &#171; Passive Income Archives</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-221500</link>
		<dc:creator>It’s My Birthday! About Me and an Important Lesson &#171; Passive Income Archives</dc:creator>
		<pubDate>Sun, 10 Apr 2011 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-221500</guid>
		<description>[...] post my earnings. Just think about boring my monthly earnings and ehow earnings posts would be if I just simply said, “I increased my earnings and this is what [...]</description>
		<content:encoded><![CDATA[<p>[...] post my earnings. Just think about boring my monthly earnings and ehow earnings posts would be if I just simply said, “I increased my earnings and this is what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Subscribers, and a Small Lesson about Goals &#171; Passive Income Archives</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-221490</link>
		<dc:creator>100 Subscribers, and a Small Lesson about Goals &#171; Passive Income Archives</dc:creator>
		<pubDate>Sun, 10 Apr 2011 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-221490</guid>
		<description>[...] of my blog…I reached 100 subscribers! You’ve helped me meet my goal, which I mentioned in my November earnings report, of reaching 100 subscribers by January 1st – with time to spare! I can’t thank you enough for [...]</description>
		<content:encoded><![CDATA[<p>[...] of my blog…I reached 100 subscribers! You’ve helped me meet my goal, which I mentioned in my November earnings report, of reaching 100 subscribers by January 1st – with time to spare! I can’t thank you enough for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Monthly Report – November 2008 &#171; Passive Income Archives</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-220433</link>
		<dc:creator>My Monthly Report – November 2008 &#171; Passive Income Archives</dc:creator>
		<pubDate>Sat, 09 Apr 2011 20:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-220433</guid>
		<description>[...] Monthly Report – November 2008 Smart Passive Income - This is the second of a series of reports that I will post each and every month summarizing my [...]</description>
		<content:encoded><![CDATA[<p>[...] Monthly Report – November 2008 Smart Passive Income &#8211; This is the second of a series of reports that I will post each and every month summarizing my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Subscribers, and a Small Lesson about Goals &#124; The Smart Passive Income Blog</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-8642</link>
		<dc:creator>100 Subscribers, and a Small Lesson about Goals &#124; The Smart Passive Income Blog</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-8642</guid>
		<description>[...] blog&#8230;I reached 100 subscribers! You&#8217;ve helped me meet my goal, which I mentioned in my November earnings report, of reaching 100 subscribers by January 1st &#8211; with time to spare! I can&#8217;t thank you [...]</description>
		<content:encoded><![CDATA[<p>[...] blog&#8230;I reached 100 subscribers! You&#8217;ve helped me meet my goal, which I mentioned in my November earnings report, of reaching 100 subscribers by January 1st &#8211; with time to spare! I can&#8217;t thank you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-4983</link>
		<dc:creator>SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</dc:creator>
		<pubDate>Thu, 21 May 2009 13:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-4983</guid>
		<description>[...] November 2008 - $9,782.89 [...]</description>
		<content:encoded><![CDATA[<p>[...] November 2008 &#8211; $9,782.89 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zooras</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-788</link>
		<dc:creator>Zooras</dc:creator>
		<pubDate>Wed, 28 Jan 2009 10:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-788</guid>
		<description>Congratulations.I does not believe to be able to make to gambling money over correctly, but these people understand their business without if and however!!!</description>
		<content:encoded><![CDATA[<p>Congratulations.I does not believe to be able to make to gambling money over correctly, but these people understand their business without if and however!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogeinnahmen - Blogeinnahmen für 12 internationale Blogs im November 2008 » Geld verdienen » Selbständig im Netz</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-408</link>
		<dc:creator>Blogeinnahmen - Blogeinnahmen für 12 internationale Blogs im November 2008 » Geld verdienen » Selbständig im Netz</dc:creator>
		<pubDate>Sun, 21 Dec 2008 14:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-408</guid>
		<description>[...] Blog SmartPassiveIncome.com zeigt sehr gut, wie man mit anderen Einnahmequellen als Werbung sehr gut leben [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog SmartPassiveIncome.com zeigt sehr gut, wie man mit anderen Einnahmequellen als Werbung sehr gut leben [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WriterGig</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-307</link>
		<dc:creator>WriterGig</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-307</guid>
		<description>Pat, very impressive and very inspiring! I&#039;ve debated about posting my full income each month as I like some privacy, but I do share various residual income information almost weekly. Thanks for sharing your success!

&lt;abbr&gt;&lt;em&gt;WriterGig´s last blog post..&lt;a href=&quot;http://mywahm.blogspot.com/2008/12/bukisa-earnings-report-from-month-one.html&quot; rel=&quot;nofollow&quot;&gt;Bukisa Earnings: Report from Month One&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Pat, very impressive and very inspiring! I&#8217;ve debated about posting my full income each month as I like some privacy, but I do share various residual income information almost weekly. Thanks for sharing your success!</p>
<p><abbr><em>WriterGig´s last blog post..<a href="http://mywahm.blogspot.com/2008/12/bukisa-earnings-report-from-month-one.html" rel="nofollow">Bukisa Earnings: Report from Month One</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura @ no more spending</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-november-2008/comment-page-1/#comment-299</link>
		<dc:creator>laura @ no more spending</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=395#comment-299</guid>
		<description>Hi Pat..congratulations on your income, very motivational. 

Also congrats to you and your fiancee, you picked a good date.my birthday :)

&lt;abbr&gt;&lt;em&gt;laura @ no more spending´s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/TheDiaryOfAReformedSpendaholic/~3/477343032/budget-buster-in-november.html&quot; rel=&quot;nofollow&quot;&gt;Budget Buster in November&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Pat..congratulations on your income, very motivational. </p>
<p>Also congrats to you and your fiancee, you picked a good date.my birthday <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>laura @ no more spending´s last blog post..<a href="http://feeds.feedburner.com/~r/TheDiaryOfAReformedSpendaholic/~3/477343032/budget-buster-in-november.html" rel="nofollow">Budget Buster in November</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 27/43 queries in 0.029 seconds using disk: basic
Object Caching 727/731 objects using disk: basic
Content Delivery Network via 4.smartpassiveincome.com

Served from: www.smartpassiveincome.com @ 2012-02-08 00:35:10 -->
