<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Monthly Report &#8211; February 2009</title>
	<atom:link href="http://www.smartpassiveincome.com/my-monthly-report-february-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to Publish an Ebook Series - Part 1 - Hard Copy vs. Ebook &#124; The Smart Passive Income Blog</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-10383</link>
		<dc:creator>How to Publish an Ebook Series - Part 1 - Hard Copy vs. Ebook &#124; The Smart Passive Income Blog</dc:creator>
		<pubDate>Sun, 27 Sep 2009 07:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-10383</guid>
		<description>[...] and effort &#8211; not much as far as start up capital is concerned. As you can see from my most recent sales report, I&#8217;m very glad I decided to go through with [...]</description>
		<content:encoded><![CDATA[<p>[...] and effort &#8211; not much as far as start up capital is concerned. As you can see from my most recent sales report, I&#8217;m very glad I decided to go through with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-4982</link>
		<dc:creator>SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</dc:creator>
		<pubDate>Thu, 21 May 2009 13:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-4982</guid>
		<description>[...] Februar 2009 - $23,106.16 [...]</description>
		<content:encoded><![CDATA[<p>[...] Februar 2009 &#8211; $23,106.16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Sizzled the Week of March 15th? &#124; Fiscal Fizzle</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1923</link>
		<dc:creator>What Sizzled the Week of March 15th? &#124; Fiscal Fizzle</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1923</guid>
		<description>[...] has successfully written an eBook study guide for the LEED Green Building exam, and grossed over $20,000 in sales last month. I recommend following his blog with close [...]</description>
		<content:encoded><![CDATA[<p>[...] has successfully written an eBook study guide for the LEED Green Building exam, and grossed over $20,000 in sales last month. I recommend following his blog with close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogeinnahmen - 14 englischsprachige Blogs und ihre Einnahmen im Februar 2009 &#62; Geld verdienen &#62; Selbständig im Netz</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1798</link>
		<dc:creator>Blogeinnahmen - 14 englischsprachige Blogs und ihre Einnahmen im Februar 2009 &#62; Geld verdienen &#62; Selbständig im Netz</dc:creator>
		<pubDate>Tue, 24 Mar 2009 08:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1798</guid>
		<description>[...] Smartpassiveincome.com f&#252;hrt diese Liste zwar an, verdient aber nicht nur durch den eigenen Blog Geld. Trotzdem ist es ein sehr gutes Beispiel, wie man Blogs nutzt, um auch au&#223;erhalb eines Blogs Geld zu verdienen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartpassiveincome.com f&#252;hrt diese Liste zwar an, verdient aber nicht nur durch den eigenen Blog Geld. Trotzdem ist es ein sehr gutes Beispiel, wie man Blogs nutzt, um auch au&#223;erhalb eines Blogs Geld zu verdienen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFI Weekly Updates - March 17 (2009) &#8212; Passive Family Income</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1643</link>
		<dc:creator>PFI Weekly Updates - March 17 (2009) &#8212; Passive Family Income</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1643</guid>
		<description>[...] - Pat from Smart Passive Income is back from his wedding and posts his passive income results for February. If you want inspiration on creating your own pot of gold - go and read this [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Pat from Smart Passive Income is back from his wedding and posts his passive income results for February. If you want inspiration on creating your own pot of gold &#8211; go and read this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lem</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1626</link>
		<dc:creator>John Lem</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1626</guid>
		<description>Hey Pat

I wanted to suggest you check out Adroll, which is a niche vertical ad network that works great in conjunction with Adsense. Full disclosure: I work there, but regardless it&#039;s a great product that users interested in Adsense alternatives should take a look at. We solve a number of problems that small to medium sized publishers face in an intuitive and highly transparent system. I hope you&#039;ll check us out, and let me know if you have any questions about the service.</description>
		<content:encoded><![CDATA[<p>Hey Pat</p>
<p>I wanted to suggest you check out Adroll, which is a niche vertical ad network that works great in conjunction with Adsense. Full disclosure: I work there, but regardless it&#8217;s a great product that users interested in Adsense alternatives should take a look at. We solve a number of problems that small to medium sized publishers face in an intuitive and highly transparent system. I hope you&#8217;ll check us out, and let me know if you have any questions about the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1610</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1610</guid>
		<description>Pat, I will always be sniffing the air whenever I read a response from you, because I never will know from whence you are sending your response (e.g., the bathroom? ;)  Seriously, though, I am very inspired by seeing your progress, and your humility and generosity for sharing how you are doing it with this blog.  May God richly bless you with your new marriage :)

&lt;abbr&gt;&lt;em&gt;Steve´s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/blogspot/SuccessFactors/~3/9h63ZYbaUEw/what-everybody-ought-to-know-about.html&quot; rel=&quot;nofollow&quot;&gt;What Everybody Ought to Know About Success Strategies&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Pat, I will always be sniffing the air whenever I read a response from you, because I never will know from whence you are sending your response (e.g., the bathroom? <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Seriously, though, I am very inspired by seeing your progress, and your humility and generosity for sharing how you are doing it with this blog.  May God richly bless you with your new marriage <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Steve´s last blog post..<a href="http://feedproxy.google.com/~r/blogspot/SuccessFactors/~3/9h63ZYbaUEw/what-everybody-ought-to-know-about.html" rel="nofollow">What Everybody Ought to Know About Success Strategies</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria @ Residual Income Web</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1604</link>
		<dc:creator>Maria @ Residual Income Web</dc:creator>
		<pubDate>Sun, 15 Mar 2009 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1604</guid>
		<description>Inspiring as always, Pat! Thanks for sharing.

&lt;abbr&gt;&lt;em&gt;Maria @ Residual Income Web´s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/ResidualIncomeWeb/~3/TTWGhg7xUFY/&quot; rel=&quot;nofollow&quot;&gt;How to Make Money with a Website: Building a Site&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Inspiring as always, Pat! Thanks for sharing.</p>
<p><abbr><em>Maria @ Residual Income Web´s last blog post..<a href="http://feedproxy.google.com/~r/ResidualIncomeWeb/~3/TTWGhg7xUFY/" rel="nofollow">How to Make Money with a Website: Building a Site</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDFD at DivorcedDadFrugalDad.com</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1584</link>
		<dc:creator>DDFD at DivorcedDadFrugalDad.com</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1584</guid>
		<description>Welcome back!

I like that you open your &quot;books&quot;.

Can I ask how much TIME are you putting into your revenues listed?  and what types of time are you investing?

&lt;abbr&gt;&lt;em&gt;DDFD at DivorcedDadFrugalDad.com´s last blog post..&lt;a href=&quot;http://divorceddadfrugaldad.com/2009/03/14/noteworthy-blog-posts-of-the-week-11.aspx?ref=rss&quot; rel=&quot;nofollow&quot;&gt;Noteworthy Blog Posts of the Week (#11)&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Welcome back!</p>
<p>I like that you open your &#8220;books&#8221;.</p>
<p>Can I ask how much TIME are you putting into your revenues listed?  and what types of time are you investing?</p>
<p><abbr><em>DDFD at DivorcedDadFrugalDad.com´s last blog post..<a href="http://divorceddadfrugaldad.com/2009/03/14/noteworthy-blog-posts-of-the-week-11.aspx?ref=rss" rel="nofollow">Noteworthy Blog Posts of the Week (#11)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becoming Debt Free &#187; Weekly Update - March 14 (2009)</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-february-2009/comment-page-1/#comment-1576</link>
		<dc:creator>Becoming Debt Free &#187; Weekly Update - March 14 (2009)</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=723#comment-1576</guid>
		<description>[...] friend Pat, over at SmartPassiveIncome, just banged out $23,000 in profit during the month of February. Get this, most of that time he was getting married and on [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Pat, over at SmartPassiveIncome, just banged out $23,000 in profit during the month of February. Get this, most of that time he was getting married and on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 27/43 queries in 0.017 seconds using disk: basic
Object Caching 731/735 objects using disk: basic
Content Delivery Network via 4.smartpassiveincome.com

Served from: www.smartpassiveincome.com @ 2012-02-08 00:35:32 -->
