<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Monthly Report &#8211; April 2009</title>
	<atom:link href="http://www.smartpassiveincome.com/my-monthly-report-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nick</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-333913</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 25 Dec 2011 12:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-333913</guid>
		<description>Thanks for posting this informative article</description>
		<content:encoded><![CDATA[<p>Thanks for posting this informative article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My April 2011 Expense Report — The Make Money Online Blog</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-254332</link>
		<dc:creator>My April 2011 Expense Report — The Make Money Online Blog</dc:creator>
		<pubDate>Thu, 05 May 2011 05:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-254332</guid>
		<description>[...] My Monthly Report &#8211; April 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] My Monthly Report &#8211; April 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Holland</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-173500</link>
		<dc:creator>Ben Holland</dc:creator>
		<pubDate>Tue, 22 Feb 2011 11:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-173500</guid>
		<description>Congratuations. To read things like this still rises up my motivation about earning money in the web. Thank you.</description>
		<content:encoded><![CDATA[<p>Congratuations. To read things like this still rises up my motivation about earning money in the web. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Residual Income - Kai</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-18339</link>
		<dc:creator>Residual Income - Kai</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-18339</guid>
		<description>Thanks for posting this. Very inspiring.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. Very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passive income</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-7492</link>
		<dc:creator>passive income</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-7492</guid>
		<description>Once again congrats on the figures</description>
		<content:encoded><![CDATA[<p>Once again congrats on the figures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-5516</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Fri, 29 May 2009 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-5516</guid>
		<description>Amazing! Congratulation!</description>
		<content:encoded><![CDATA[<p>Amazing! Congratulation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-5307</link>
		<dc:creator>Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</dc:creator>
		<pubDate>Tue, 26 May 2009 07:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-5307</guid>
		<description>[...] die Einnahmen k&#246;nnen sich noch immer sehen [...]</description>
		<content:encoded><![CDATA[<p>[...] die Einnahmen k&#246;nnen sich noch immer sehen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-4984</link>
		<dc:creator>SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</dc:creator>
		<pubDate>Thu, 21 May 2009 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-4984</guid>
		<description>[...] April 2009 - $18,999.36 [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2009 &#8211; $18,999.36 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zurück an den Start - Online-Foren, Geld verdienen, Blog, Blogs, Geld, Aber - noox bloggt!</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-4695</link>
		<dc:creator>Zurück an den Start - Online-Foren, Geld verdienen, Blog, Blogs, Geld, Aber - noox bloggt!</dc:creator>
		<pubDate>Sun, 17 May 2009 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-4695</guid>
		<description>[...] der Betreiber von smart-passive-income.com macht pro Monat um die 20.000 Dollar. Sehr gute Tipps f&#252;r Blogger aber auch andere Webseiten-Betreiber findet man auch auf [...]</description>
		<content:encoded><![CDATA[<p>[...] der Betreiber von smart-passive-income.com macht pro Monat um die 20.000 Dollar. Sehr gute Tipps f&#252;r Blogger aber auch andere Webseiten-Betreiber findet man auch auf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ My Financial Recovery</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-4560</link>
		<dc:creator>Matt @ My Financial Recovery</dc:creator>
		<pubDate>Fri, 15 May 2009 20:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-4560</guid>
		<description>Thanks for sharing your info!  I always enjoy seeing how other people are doing - it motivates me to keep trying while working on figuring this web stuff out.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your info!  I always enjoy seeing how other people are doing &#8211; it motivates me to keep trying while working on figuring this web stuff out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 30/43 queries in 0.021 seconds using disk: basic
Object Caching 725/727 objects using disk: basic
Content Delivery Network via 4.smartpassiveincome.com

Served from: www.smartpassiveincome.com @ 2012-02-07 04:28:41 -->
