<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Monthly Report &#8211; April 2009</title>
	<atom:link href="http://www.smartpassiveincome.com/my-monthly-report-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:55:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Residual Income - Kai</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-18339</link>
		<dc:creator>Residual Income - Kai</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-18339</guid>
		<description>Thanks for posting this. Very inspiring.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. Very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passive income</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-7492</link>
		<dc:creator>passive income</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-7492</guid>
		<description>Once again congrats on the figures</description>
		<content:encoded><![CDATA[<p>Once again congrats on the figures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-5516</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Fri, 29 May 2009 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-5516</guid>
		<description>Amazing! Congratulation!</description>
		<content:encoded><![CDATA[<p>Amazing! Congratulation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-5307</link>
		<dc:creator>Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</dc:creator>
		<pubDate>Tue, 26 May 2009 07:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-5307</guid>
		<description>[...] die Einnahmen k&#246;nnen sich noch immer sehen [...]</description>
		<content:encoded><![CDATA[<p>[...] die Einnahmen k&#246;nnen sich noch immer sehen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-4984</link>
		<dc:creator>SmartPassiveIncome.com im Interview &#124; Erfolgreiche-Blogs.de</dc:creator>
		<pubDate>Thu, 21 May 2009 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-4984</guid>
		<description>[...] April 2009 - $18,999.36 [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2009 &#8211; $18,999.36 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zurück an den Start - Online-Foren, Geld verdienen, Blog, Blogs, Geld, Aber - noox bloggt!</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-4695</link>
		<dc:creator>Zurück an den Start - Online-Foren, Geld verdienen, Blog, Blogs, Geld, Aber - noox bloggt!</dc:creator>
		<pubDate>Sun, 17 May 2009 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-4695</guid>
		<description>[...] der Betreiber von smart-passive-income.com macht pro Monat um die 20.000 Dollar. Sehr gute Tipps f&#252;r Blogger aber auch andere Webseiten-Betreiber findet man auch auf [...]</description>
		<content:encoded><![CDATA[<p>[...] der Betreiber von smart-passive-income.com macht pro Monat um die 20.000 Dollar. Sehr gute Tipps f&#252;r Blogger aber auch andere Webseiten-Betreiber findet man auch auf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ My Financial Recovery</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-4560</link>
		<dc:creator>Matt @ My Financial Recovery</dc:creator>
		<pubDate>Fri, 15 May 2009 20:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-4560</guid>
		<description>Thanks for sharing your info!  I always enjoy seeing how other people are doing - it motivates me to keep trying while working on figuring this web stuff out.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your info!  I always enjoy seeing how other people are doing &#8211; it motivates me to keep trying while working on figuring this web stuff out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria @ Residual Income Web</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-4243</link>
		<dc:creator>Maria @ Residual Income Web</dc:creator>
		<pubDate>Mon, 11 May 2009 18:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-4243</guid>
		<description>Still strong, but it does look like you&#039;ll have to revamp your main income producer to keep your income numbers growing each month. Best of luck and way to go!</description>
		<content:encoded><![CDATA[<p>Still strong, but it does look like you&#8217;ll have to revamp your main income producer to keep your income numbers growing each month. Best of luck and way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2ThePoint</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-3952</link>
		<dc:creator>2ThePoint</dc:creator>
		<pubDate>Wed, 06 May 2009 20:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-3952</guid>
		<description>Hi Pat,

It&#039;s always inspirational to read about your earnings (as well as your other posts). More grease to your elbow this month and all the best with your iPhone application.

take care...</description>
		<content:encoded><![CDATA[<p>Hi Pat,</p>
<p>It&#8217;s always inspirational to read about your earnings (as well as your other posts). More grease to your elbow this month and all the best with your iPhone application.</p>
<p>take care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfincome</title>
		<link>http://www.smartpassiveincome.com/my-monthly-report-april-2009/comment-page-1/#comment-3929</link>
		<dc:creator>pfincome</dc:creator>
		<pubDate>Wed, 06 May 2009 11:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=920#comment-3929</guid>
		<description>I apologize about my comments before as I misspoke.  My articles from April accounted for 25% of my earnings for that month and my March articles accounted for 26% of my earnings.  Over 50% of my earnings for the month were from articles less than two months old.  Kinda strange?</description>
		<content:encoded><![CDATA[<p>I apologize about my comments before as I misspoke.  My articles from April accounted for 25% of my earnings for that month and my March articles accounted for 26% of my earnings.  Over 50% of my earnings for the month were from articles less than two months old.  Kinda strange?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
