<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My eHOW Experiment &#8211; Day 4 Update and Initial Findings</title>
	<atom:link href="http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:40:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: My eHOW Experiment – Day 4 Update and Initial Findings &#171; Passive Income Archives</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-220212</link>
		<dc:creator>My eHOW Experiment – Day 4 Update and Initial Findings &#171; Passive Income Archives</dc:creator>
		<pubDate>Sat, 09 Apr 2011 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-220212</guid>
		<description>[...] eHOW Experiment – Day 4 Update and Initial Findings Smart Passive Income - So, it’s only day 4 of my Big Little Experiment Writing at eHow, and I have to say its been [...]</description>
		<content:encoded><![CDATA[<p>[...] eHOW Experiment – Day 4 Update and Initial Findings Smart Passive Income &#8211; So, it’s only day 4 of my Big Little Experiment Writing at eHow, and I have to say its been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lancaster accommodations</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-10500</link>
		<dc:creator>lancaster accommodations</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-10500</guid>
		<description>Great post. Warm welcome and a smile can make a huge difference in someone’s stressful day.</description>
		<content:encoded><![CDATA[<p>Great post. Warm welcome and a smile can make a huge difference in someone’s stressful day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffreyweee</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-2498</link>
		<dc:creator>Jeffreyweee</dc:creator>
		<pubDate>Sun, 12 Apr 2009 08:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-2498</guid>
		<description>@Pat, Thanks a lot for the quick reply. I&#039;ll be sure to keep at it! Your tips have been very helpful.</description>
		<content:encoded><![CDATA[<p>@Pat, Thanks a lot for the quick reply. I&#8217;ll be sure to keep at it! Your tips have been very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-2494</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 12 Apr 2009 06:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-2494</guid>
		<description>@Jeffreyweee, Sometimes eHow lags as far as article views and even with earnings too. Don&#039;t worry about it, they usually do a good job of catching up.</description>
		<content:encoded><![CDATA[<p>@Jeffreyweee, Sometimes eHow lags as far as article views and even with earnings too. Don&#8217;t worry about it, they usually do a good job of catching up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffreyweee</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-2492</link>
		<dc:creator>Jeffreyweee</dc:creator>
		<pubDate>Sun, 12 Apr 2009 05:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-2492</guid>
		<description>I wrote an article and it&#039;s been rated and commented on but it&#039;s 3 days later and it still says i have 0 article views. Any idea why this is? 
Thanks,
Jeff</description>
		<content:encoded><![CDATA[<p>I wrote an article and it&#8217;s been rated and commented on but it&#8217;s 3 days later and it still says i have 0 article views. Any idea why this is?<br />
Thanks,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customized Gift</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-2129</link>
		<dc:creator>Customized Gift</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-2129</guid>
		<description>VRy interesting to read it :P :D</description>
		<content:encoded><![CDATA[<p>VRy interesting to read it <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet marketing intelligence</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-2094</link>
		<dc:creator>Internet marketing intelligence</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-2094</guid>
		<description>Hi. I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</description>
		<content:encoded><![CDATA[<p>Hi. I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Maher</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-154</link>
		<dc:creator>Erin Maher</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-154</guid>
		<description>Hey,

I have been really curious about eHow, and even signed up as a member. However, I quickly lost steam because I found out only U.S citizens can make money off the site, and I am Canadian. So, I tried this brand new site www.factoidz.com. It&#039;s very similar to eHow but has only been around for about a month. That&#039;s what worries me about it; the newness. At least eHow is established. However, I wrote the requisite 3 articles when I first began on the site, and then let them simmer. I checked my adsense earnings after a week, and they were already at just over 4 dollars at the end of the week. Now I&#039;ve written about 20 articles, and I&#039;m at 15 dollars, in about 3 weeks.

Anyways, it&#039;s really interesting to hear about your eHow experience. I&#039;m disappointed I couldn&#039;t check it out myself! Good luck, I&#039;m going to subscribe to your blog in a reader. :)

&lt;abbr&gt;&lt;em&gt;Erin Maher´s last blog post..&lt;a href=&quot;http://erinmaher.ca/2008/11/15/effective-and-efficient-posting-make-your-readers-do-the-work/&quot; rel=&quot;nofollow&quot;&gt;Effective and Efficient Posting: Make Your Readers Do the Work&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I have been really curious about eHow, and even signed up as a member. However, I quickly lost steam because I found out only U.S citizens can make money off the site, and I am Canadian. So, I tried this brand new site <a href="http://www.factoidz.com" rel="nofollow">http://www.factoidz.com</a>. It&#8217;s very similar to eHow but has only been around for about a month. That&#8217;s what worries me about it; the newness. At least eHow is established. However, I wrote the requisite 3 articles when I first began on the site, and then let them simmer. I checked my adsense earnings after a week, and they were already at just over 4 dollars at the end of the week. Now I&#8217;ve written about 20 articles, and I&#8217;m at 15 dollars, in about 3 weeks.</p>
<p>Anyways, it&#8217;s really interesting to hear about your eHow experience. I&#8217;m disappointed I couldn&#8217;t check it out myself! Good luck, I&#8217;m going to subscribe to your blog in a reader. <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Erin Maher´s last blog post..<a href="http://erinmaher.ca/2008/11/15/effective-and-efficient-posting-make-your-readers-do-the-work/" rel="nofollow">Effective and Efficient Posting: Make Your Readers Do the Work</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-131</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-131</guid>
		<description>Not to brag, but I got $3.15 in the first 5 days of signing up for ehow, and I hit the magical $10 mark in three weeks! This is the most passive way to make money I have I tried.  It really helps to write timely articles.</description>
		<content:encoded><![CDATA[<p>Not to brag, but I got $3.15 in the first 5 days of signing up for ehow, and I hit the magical $10 mark in three weeks! This is the most passive way to make money I have I tried.  It really helps to write timely articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Write for eHow</title>
		<link>http://www.smartpassiveincome.com/my-ehow-experiment-day-4-update-and-initial-findings/comment-page-1/#comment-85</link>
		<dc:creator>Write for eHow</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=284#comment-85</guid>
		<description>Hi Sarah,

Not Pat here but, yes, what you&#039;re proposing can definitely be done. It&#039;s a great reason to write for eHow.

Good luck!

Julie

&lt;abbr&gt;&lt;em&gt;Write for eHow´s last blog post..&lt;a href=&quot;http://writeforehow.blogspot.com/2008/11/ehow-writer-earnings-growth.html&quot; rel=&quot;nofollow&quot;&gt;eHow Writer Earnings Growth&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Sarah,</p>
<p>Not Pat here but, yes, what you&#8217;re proposing can definitely be done. It&#8217;s a great reason to write for eHow.</p>
<p>Good luck!</p>
<p>Julie</p>
<p><abbr><em>Write for eHow´s last blog post..<a href="http://writeforehow.blogspot.com/2008/11/ehow-writer-earnings-growth.html" rel="nofollow">eHow Writer Earnings Growth</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 29/45 queries in 0.022 seconds using disk: basic
Object Caching 736/744 objects using disk: basic
Content Delivery Network via 4.smartpassiveincome.com

Served from: www.smartpassiveincome.com @ 2012-02-08 01:50:33 -->
