<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Big Little Experiment Writing at eHOW</title>
	<atom:link href="http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:58:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Hopeck</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-19916</link>
		<dc:creator>Jeff Hopeck</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-19916</guid>
		<description>Pat-
What keyword strategy are you using for your articles? I&#039;ve learned that if you use VERY competitive keywords with 9,000-15,000 searches/month, you can get an ehow article on page 1. Provided you build about 20 links into it.  

I really like your blog design. Stay in touch!</description>
		<content:encoded><![CDATA[<p>Pat-<br />
What keyword strategy are you using for your articles? I&#8217;ve learned that if you use VERY competitive keywords with 9,000-15,000 searches/month, you can get an ehow article on page 1. Provided you build about 20 links into it.  </p>
<p>I really like your blog design. Stay in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Math Behind My eHow Experiment - 40k+ a year? &#124; The Smart Passive Income Blog</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-10398</link>
		<dc:creator>The Math Behind My eHow Experiment - 40k+ a year? &#124; The Smart Passive Income Blog</dc:creator>
		<pubDate>Sun, 27 Sep 2009 07:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-10398</guid>
		<description>[...] My eHow Experiment &#8211; 40k+ a year?    I spent time last night writing an article on eHow about my big little experiment, why I was doing it and how I will be able to easily write 5 articles a day. I was a little [...]</description>
		<content:encoded><![CDATA[<p>[...] My eHow Experiment &#8211; 40k+ a year?    I spent time last night writing an article on eHow about my big little experiment, why I was doing it and how I will be able to easily write 5 articles a day. I was a little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Monthly Report - November 2008 &#124; The Smart Passive Income Blog</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-8649</link>
		<dc:creator>My Monthly Report - November 2008 &#124; The Smart Passive Income Blog</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-8649</guid>
		<description>[...] Began writing articles for eHow.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Began writing articles for eHow.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My eHow Experiment - Day 4 Update and Initial Findings &#124; The Smart Passive Income Blog</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-8645</link>
		<dc:creator>My eHow Experiment - Day 4 Update and Initial Findings &#124; The Smart Passive Income Blog</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-8645</guid>
		<description>[...] it&#8217;s only day 4 of my Big Little Experiment Writing at eHow, and I have to say it&#8217;s been quite an experience already. I know I said I was going to update [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s only day 4 of my Big Little Experiment Writing at eHow, and I have to say it&#8217;s been quite an experience already. I know I said I was going to update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-6635</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-6635</guid>
		<description>Hi

Love your blog and all your great advice.

Would you happen to know if there is a similar site to e-How where non-US residents can earn income from writing How-To articles?

Keep up the great work
Mike</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Love your blog and all your great advice.</p>
<p>Would you happen to know if there is a similar site to e-How where non-US residents can earn income from writing How-To articles?</p>
<p>Keep up the great work<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RachelB</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-2142</link>
		<dc:creator>RachelB</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-2142</guid>
		<description>I enjoy reading about your about your eHow Writing Experiment. You are very motivated and it inspires me to keep writing. I have been enjoying writing for eHow for the past three months. My income is going up steadily, and the community is filled with interesting people. I bought WriterGig&#039;s ebook, and that has helped. Some days I feel more inspired to write than others, but that is to be expected. Overall, I would say that it has been a very positive experience. Thanks again for writing about your eHow experiences!</description>
		<content:encoded><![CDATA[<p>I enjoy reading about your about your eHow Writing Experiment. You are very motivated and it inspires me to keep writing. I have been enjoying writing for eHow for the past three months. My income is going up steadily, and the community is filled with interesting people. I bought WriterGig&#8217;s ebook, and that has helped. Some days I feel more inspired to write than others, but that is to be expected. Overall, I would say that it has been a very positive experience. Thanks again for writing about your eHow experiences!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a trendy name &#187; Experimenting with eHow</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-1485</link>
		<dc:creator>a trendy name &#187; Experimenting with eHow</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-1485</guid>
		<description>[...] yourself upside down? Sure, why not. As long as you can explain it, it can be an eHow article.  Pat mentions about writing 5 articles per day for a year totaling 1,825 articles. I prefer something [...]</description>
		<content:encoded><![CDATA[<p>[...] yourself upside down? Sure, why not. As long as you can explain it, it can be an eHow article.  Pat mentions about writing 5 articles per day for a year totaling 1,825 articles. I prefer something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Cleaning</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-223</link>
		<dc:creator>House Cleaning</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-223</guid>
		<description>Nice and usefull post, thanks, this is one for my bookmarks!</description>
		<content:encoded><![CDATA[<p>Nice and usefull post, thanks, this is one for my bookmarks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Russell</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-133</link>
		<dc:creator>Lisa Russell</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-133</guid>
		<description>Funny, I write three a day, I started Nov 1st.  I thought it was interesting that your writing process didn&#039;t involve keyword research.  What&#039;s up with that?  I can&#039;t wait to go see the calculation.  If you can accurately project passive income with all the relative variables, I think you&#039;re amazing.  I&#039;m an excel spreadsheet fanatic, and I have tracked my income growth based upon the percentage of articles in my body of work, but I really haven&#039;t seen a pattern (except that it does increase each month.)</description>
		<content:encoded><![CDATA[<p>Funny, I write three a day, I started Nov 1st.  I thought it was interesting that your writing process didn&#8217;t involve keyword research.  What&#8217;s up with that?  I can&#8217;t wait to go see the calculation.  If you can accurately project passive income with all the relative variables, I think you&#8217;re amazing.  I&#8217;m an excel spreadsheet fanatic, and I have tracked my income growth based upon the percentage of articles in my body of work, but I really haven&#8217;t seen a pattern (except that it does increase each month.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia</title>
		<link>http://www.smartpassiveincome.com/my-big-little-experiment-writing-at-ehow/comment-page-1/#comment-117</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=277#comment-117</guid>
		<description>Way to go Pat!  You can do it.

I&#039;m going to keep checking to see how you do.  I did a small challenge when I first started about a month and a half ago.  I wanted to write 100 articles in my first 30 days.  I was able to do it and have been earning money steadily since then.

I&#039;m taking a little break, but I&#039;ll be back on it too.  You are an inspiration!

Keep up the good work. You can do it!

&lt;abbr&gt;&lt;em&gt;Felicia´s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/NoJobForMom/~3/427673076/&quot; rel=&quot;nofollow&quot;&gt;My eHow Experiment&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Way to go Pat!  You can do it.</p>
<p>I&#8217;m going to keep checking to see how you do.  I did a small challenge when I first started about a month and a half ago.  I wanted to write 100 articles in my first 30 days.  I was able to do it and have been earning money steadily since then.</p>
<p>I&#8217;m taking a little break, but I&#8217;ll be back on it too.  You are an inspiration!</p>
<p>Keep up the good work. You can do it!</p>
<p><abbr><em>Felicia´s last blog post..<a href="http://feeds.feedburner.com/~r/NoJobForMom/~3/427673076/" rel="nofollow">My eHow Experiment</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
