<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Search Engine Position Experiment &#8211; One Week Report</title>
	<atom:link href="http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:06:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-22376</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-22376</guid>
		<description>Thanks for the information.  Articles like these are so helpful for beginners like myself.  All of the resources out there can be so intimidating, but this is a huge help.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  Articles like these are so helpful for beginners like myself.  All of the resources out there can be so intimidating, but this is a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-17266</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-17266</guid>
		<description>Dear Pat,

Thanks very much for sharing your insights. Since I am quite new in online marketing and SEO I stll wonder about your screenshot above.

I do not know how the get the data you receive when searching in google - #9 etc.

Can you please give me advice?

Kind regards, Marc</description>
		<content:encoded><![CDATA[<p>Dear Pat,</p>
<p>Thanks very much for sharing your insights. Since I am quite new in online marketing and SEO I stll wonder about your screenshot above.</p>
<p>I do not know how the get the data you receive when searching in google &#8211; #9 etc.</p>
<p>Can you please give me advice?</p>
<p>Kind regards, Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-14721</link>
		<dc:creator>Franck</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-14721</guid>
		<description>IMHO, far too much work for such a result. Imagine if you have to do that for each post...</description>
		<content:encoded><![CDATA[<p>IMHO, far too much work for such a result. Imagine if you have to do that for each post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Richmond</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-14171</link>
		<dc:creator>Deborah Richmond</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-14171</guid>
		<description>Your willingness to share such great information astounds me.  You clearly know what it is we really want to know.  I&#039;m still amazed at your income reports, that you are that open with them.  I too am learning transparency. You seem to have it down. I&#039;d love to hear more about your transparency efforts and whether you&#039;ve had some down sides. Because of course that&#039;s what we&#039;re all afraid of.</description>
		<content:encoded><![CDATA[<p>Your willingness to share such great information astounds me.  You clearly know what it is we really want to know.  I&#8217;m still amazed at your income reports, that you are that open with them.  I too am learning transparency. You seem to have it down. I&#8217;d love to hear more about your transparency efforts and whether you&#8217;ve had some down sides. Because of course that&#8217;s what we&#8217;re all afraid of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-13413</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-13413</guid>
		<description>Pat, have you thought of collecting emails at your Green Exam Academy? The people who don&#039;t buy from you now might want to buy later. The people who do buy might be interested in other offers you make later. 

How much traffic did you have before you put together your ebook? Was your traffic strategy *only* forum posts/responses and natural search placement from unintentional keyword relevance? You mentioned in the interview visitors found your &quot;notes&quot; without you even knowing it and you began getting traffic from keyword-rich &quot;notes&quot;. 

You mentioned the &quot;LEEDS&quot; people might be creating their own study guide. Have you approached them about adopting yours, since it has traction and approval?  Just a thought. 



You offer great information and respond, easily explaining why this blog continues growing in popularity. Good for you!

I heard your interview with Yaro Starak. 

Thanks, Pat!</description>
		<content:encoded><![CDATA[<p>Pat, have you thought of collecting emails at your Green Exam Academy? The people who don&#8217;t buy from you now might want to buy later. The people who do buy might be interested in other offers you make later. </p>
<p>How much traffic did you have before you put together your ebook? Was your traffic strategy *only* forum posts/responses and natural search placement from unintentional keyword relevance? You mentioned in the interview visitors found your &#8220;notes&#8221; without you even knowing it and you began getting traffic from keyword-rich &#8220;notes&#8221;. </p>
<p>You mentioned the &#8220;LEEDS&#8221; people might be creating their own study guide. Have you approached them about adopting yours, since it has traction and approval?  Just a thought. </p>
<p>You offer great information and respond, easily explaining why this blog continues growing in popularity. Good for you!</p>
<p>I heard your interview with Yaro Starak. </p>
<p>Thanks, Pat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-13366</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-13366</guid>
		<description>Pat,

You are the man! Every time I visit your site I learn something new and useful that boosts my internet business.

Thank you.</description>
		<content:encoded><![CDATA[<p>Pat,</p>
<p>You are the man! Every time I visit your site I learn something new and useful that boosts my internet business.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jafri</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-13262</link>
		<dc:creator>Jafri</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-13262</guid>
		<description>I think this is the information that I was looking for: Thanks in all aspects pat.</description>
		<content:encoded><![CDATA[<p>I think this is the information that I was looking for: Thanks in all aspects pat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-12615</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-12615</guid>
		<description>That&#039;s great but... I would imagine no one is searching for &quot;passive income&quot; let alone &quot;passive income streams&quot;. I know you said approx 1600, if you got that from google kwt, that thing can be way off. Helpful experiment nonetheless.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great but&#8230; I would imagine no one is searching for &#8220;passive income&#8221; let alone &#8220;passive income streams&#8221;. I know you said approx 1600, if you got that from google kwt, that thing can be way off. Helpful experiment nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-12473</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-12473</guid>
		<description>You are awesome.  Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>You are awesome.  Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia / Diet on Autopilot</title>
		<link>http://www.smartpassiveincome.com/keyword-search-engine-position-experiment-one-week-report/comment-page-1/#comment-12454</link>
		<dc:creator>Claudia / Diet on Autopilot</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=1707#comment-12454</guid>
		<description>Good experiment and everyone can take some advice from that! I found that my rankings also depend quite a bit on the overall number of backlinks to my blog (not just to that specific post).</description>
		<content:encoded><![CDATA[<p>Good experiment and everyone can take some advice from that! I found that my rankings also depend quite a bit on the overall number of backlinks to my blog (not just to that specific post).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
