<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Start Making Money Online with Mind Maps</title>
	<atom:link href="http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/</link>
	<description>Smart Ways to Live a Passive Income Lifestyle On the Internet with SmartPassiveIncome.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steven Leconte</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-330070</link>
		<dc:creator>Steven Leconte</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-330070</guid>
		<description>Thank you Pat for sharing about mind maps. I&#039;ve heard about them before but I never really used them. Usually I just put my ideas down on paper and then weed out the ones that don&#039;t make sense or move ideas to a different notepad. 

I have a lot of ideas and I know that I can&#039;t do everything at the same time so I find it useful to be able to go back to the ideas later once I&#039;m done with a project that I&#039;m working on. 

It also help me not go from projects to projects without completing anything. I&#039;m working on a new project these days. I will try to use a Mind map to do this one and see how I feel about the experience.</description>
		<content:encoded><![CDATA[<p>Thank you Pat for sharing about mind maps. I&#8217;ve heard about them before but I never really used them. Usually I just put my ideas down on paper and then weed out the ones that don&#8217;t make sense or move ideas to a different notepad. </p>
<p>I have a lot of ideas and I know that I can&#8217;t do everything at the same time so I find it useful to be able to go back to the ideas later once I&#8217;m done with a project that I&#8217;m working on. </p>
<p>It also help me not go from projects to projects without completing anything. I&#8217;m working on a new project these days. I will try to use a Mind map to do this one and see how I feel about the experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-329519</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Sep 2011 02:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-329519</guid>
		<description>My favorite mindmapping application is VUE: Visual Understanding Environment from Tufts University.  It&#039;s full-featured and free!  http://vue.tufts.edu/</description>
		<content:encoded><![CDATA[<p>My favorite mindmapping application is VUE: Visual Understanding Environment from Tufts University.  It&#8217;s full-featured and free!  <a href="http://vue.tufts.edu/" rel="nofollow">http://vue.tufts.edu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecili</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-329395</link>
		<dc:creator>Cecili</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-329395</guid>
		<description>Thanks for this useful tool Pat! -and all of the other info on your site! I&#039;m addicted!</description>
		<content:encoded><![CDATA[<p>Thanks for this useful tool Pat! -and all of the other info on your site! I&#8217;m addicted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-329334</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-329334</guid>
		<description>It is amazing with all the free information &#039;out there&#039; people will still buy aggregated information, especially if it fits a niche.  Thanks Pat and all the commenters who contribute.</description>
		<content:encoded><![CDATA[<p>It is amazing with all the free information &#8216;out there&#8217; people will still buy aggregated information, especially if it fits a niche.  Thanks Pat and all the commenters who contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The #1 Tip for Starting an Ebook Is… &#171; Passive Income Archives</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-221528</link>
		<dc:creator>The #1 Tip for Starting an Ebook Is… &#171; Passive Income Archives</dc:creator>
		<pubDate>Sun, 10 Apr 2011 17:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-221528</guid>
		<description>[...] First, I’m going to make up an ebook that I could write. I’m going to expand on the idea of sack lunches based on ideas from my mind map exercise. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, I’m going to make up an ebook that I could write. I’m going to expand on the idea of sack lunches based on ideas from my mind map exercise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Start Making Money Online with Mind Maps &#171; Passive Income Archives</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-220188</link>
		<dc:creator>How To Start Making Money Online with Mind Maps &#171; Passive Income Archives</dc:creator>
		<pubDate>Sat, 09 Apr 2011 15:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-220188</guid>
		<description>[...] Smart Passive Income - My first full day of being laid off was absolutely a waste. I didn’t even leave the house or change out of my pajamas. Not because I was sad or depressed, but because I sat in front of my computer all day thinking of my next money making idea. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Smart Passive Income &#8211; My first full day of being laid off was absolutely a waste. I didn’t even leave the house or change out of my pajamas. Not because I was sad or depressed, but because I sat in front of my computer all day thinking of my next money making idea. Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-136998</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 11 Jan 2011 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-136998</guid>
		<description>Pat, even though this is one of your older posts, I&#039;m currently working through your archives, its fantastic to read, so much useful and practical advice. I always sell myself short on ideas by thinking &#039;no one would buy that because there&#039;s already free stuff out there&#039; 

Thats going to change in 2011!!</description>
		<content:encoded><![CDATA[<p>Pat, even though this is one of your older posts, I&#8217;m currently working through your archives, its fantastic to read, so much useful and practical advice. I always sell myself short on ideas by thinking &#8216;no one would buy that because there&#8217;s already free stuff out there&#8217; </p>
<p>Thats going to change in 2011!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxime Linard</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-121456</link>
		<dc:creator>Maxime Linard</dc:creator>
		<pubDate>Thu, 23 Dec 2010 14:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-121456</guid>
		<description>I recommend iMindMap. It&#039;s the best Mind Map software that I have ever used.
You can find it here : www.thinkbuzan.com/a_id/4cf7b1dda8a91
It is the only software that is supported by Tony Buzan, the Mind Map&#039;s Inventor.
Enjoy it!</description>
		<content:encoded><![CDATA[<p>I recommend iMindMap. It&#8217;s the best Mind Map software that I have ever used.<br />
You can find it here : <a href="http://www.thinkbuzan.com/a_id/4cf7b1dda8a91" rel="nofollow">http://www.thinkbuzan.com/a_id/4cf7b1dda8a91</a><br />
It is the only software that is supported by Tony Buzan, the Mind Map&#8217;s Inventor.<br />
Enjoy it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFI Weekly Updates &#8211; March 24 (2009)</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-105288</link>
		<dc:creator>PFI Weekly Updates &#8211; March 24 (2009)</dc:creator>
		<pubDate>Thu, 02 Dec 2010 01:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-105288</guid>
		<description>[...] &#8211; This post from Pat at Smart Passive Income is about using Mind Maps to generate ideas and brainstorm. Whether you are writing an eBook or creating a niche blog, this [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; This post from Pat at Smart Passive Income is about using Mind Maps to generate ideas and brainstorm. Whether you are writing an eBook or creating a niche blog, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.smartpassiveincome.com/how-to-start-making-money-online-with-mind-maps/comment-page-1/#comment-92946</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 12 Nov 2010 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpassiveincome.com/?p=144#comment-92946</guid>
		<description>I recommend checking out xmind (http://www.xmind.net/) mindmapping software. It&#039;s been a big help organizing my thoughts during those times when lists just won&#039;t work. The basic features (which are what most people will probably use) are also free. :-)</description>
		<content:encoded><![CDATA[<p>I recommend checking out xmind (<a href="http://www.xmind.net/" rel="nofollow">http://www.xmind.net/</a>) mindmapping software. It&#8217;s been a big help organizing my thoughts during those times when lists just won&#8217;t work. The basic features (which are what most people will probably use) are also free. <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 27/43 queries in 0.067 seconds using disk: basic
Object Caching 727/731 objects using disk: basic
Content Delivery Network via 4.smartpassiveincome.com

Served from: www.smartpassiveincome.com @ 2012-02-08 01:33:00 -->
